|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
PORTLAND MUNI
(1M5) Portland, Tennessee, United States (37148)
| Lat/Long: | 36.5928705 / -86.4769135 |
| (Estimated) | 36° 35' 34.33" (N) / 86° 28' 36.89" (W) |
| Elevation: | 818'ft MSL (249 m) | | ICAO: | 1M5 |
|---|
| FAA: | 1M5 |
|---|
| Runways: | 1 |
|---|
| Longest: | [01 19] 5016 x 100 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 37148 |
|---|
| | |
|---|
| Time Zone: | -6 UTC (-5 DST) |
|---|
| Locl Time: | 09:45 CDT Mon 5-20-13 |
|---|
| Sunrise: | 05:35 |
|---|
| Sunset: | 19:50 |
|---|
| Dimensions: | 5016 x 100 ft / 1529 x 30 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 01 [A] | Runway 19 [B] |
| Lat / Lng: | 36.5861, -86.4786 | 36.5996, -86.4753 |
|---|
| Heading: | 11*° true | 191*° true |
|---|
| TDZ: | | Yes, lighted |
| |
NOORA NDB |
19.8 mi |
| BW |
freq: 236.00 |
N 359° |
| |
BOWLING GREEN VORTAC |
23.3 mi |
| BWG |
117.90 |
N 4° |
| |
LAFAYETTE NDB |
23.7 mi |
| LFB |
245.00 |
ESE 103° |
| |
NEEDMORE NDB |
24.8 mi |
| PED |
221.00 |
W 260° |
| |
OPERY NDB |
28.6 mi |
| VI |
344.00 |
SSW 199° |
| |
LEBANON NDB |
29.1 mi |
| JUE |
414.00 |
SSE 161° |
| |
MUSIC NDB |
30.4 mi |
| ON |
279.00 |
WSW 250° |
| |
NASHVILLE VORTAC |
33.6 mi |
| BNA |
114.10 |
SSW 200° |
|
|
0901Z 08/25/11 - 0901Z 09/22/11 [S:1109] d -TPP
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
|