|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Stallone
(9NJ5) South Harrison, New Jersey, United States (8098)
| Lat/Long: | 39.68011361 / -75.25240778 |
| (Estimated) | 39° 40' 48.41" (N) / 75° 15' 8.67" (W) |
| Elevation: | 80'ft MSL (24 m) | | ICAO: | 9NJ5 |
|---|
| Runways: | 1 |
|---|
| Longest: | [11 29] 1372.8 x 150 ft, Grass |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 8098 |
|---|
| | |
|---|
| Time Zone: | -5 UTC (-4 DST) |
|---|
| Locl Time: | 06:26 EDT Fri 5-24-13 |
|---|
| Sunrise: | 05:39 |
|---|
| Sunset: | 20:16 |
|---|
| Dimensions: | 1372.8 x 150 ft / 418 x 46 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 11 [A] | Runway 29 [B] |
| Lat / Lng: | 39.6804, -75.2548 | 39.6798, -75.25 |
|---|
| Heading: | 98*° true | 278*° true |
| |
WOODSTOWN VORTAC |
4.1 mi |
| OOD |
freq: 112.80 |
SW 221° |
| |
SPEEZ NDB |
17.4 mi |
| PD |
222.00 |
NNE 28° |
| |
CEDAR LAKE VORTAC |
18.1 mi |
| VCN |
115.20 |
ESE 122° |
| |
DUPONT VORTAC |
18.9 mi |
| DQO |
114.00 |
W 269° |
| |
RAINBOW NDB |
19.1 mi |
| RNB |
363.00 |
SSE 160° |
| |
HADIN NDB |
20.4 mi |
| IL |
248.00 |
WSW 250° |
| |
MODENA VORTAC |
27.6 mi |
| MXE |
113.20 |
NW 306° |
| |
NORTH PHILADELPHI VOR |
30.6 mi |
| PNE |
112.00 |
NNE 24° |
|
|
|