|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Lasham
(EGHL) England, United Kingdom
| Lat/Long: | 51.187477185 / -1.03156354 |
| (Estimated) | 51° 11' 14.92" (N) / 1° 1' 53.63" (W) |
| Elevation: | 618'ft MSL (188 m) | | ICAO: | EGHL |
|---|
| Runways: | 1 |
|---|
| Longest: | [09 27] 5491.2 x 131 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | Yes |
|---|
| Postal Code: | 0 |
|---|
| | |
|---|
| Time Zone: | 0 UTC (1 DST) |
|---|
| Locl Time: | 06:41 BST Fri 5-24-13 |
|---|
| Sunrise: | 05:02 |
|---|
| Sunset: | 21:00 |
|---|
| Dimensions: | 5491.2 x 131 ft / 1674 x 40 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 09 [A] | Runway 27 [B] |
| Lat / Lng: | 51.1869, -1.0435 | 51.1881, -1.0196 |
|---|
| Heading: | 85*° true | 265*° true |
| |
BLACKBUSHE NDB |
12.4 mi |
| BLK |
freq: 328.00 |
NE 40° |
| |
WOODLEY NDB |
19.5 mi |
| WOD |
352.00 |
NNE 19° |
| |
MIDHURST VOR-DME |
19.9 mi |
| MID |
114.00 |
ESE 117° |
| |
SOUTHAMPTON VOR-DME |
21.0 mi |
| SAM |
113.35 |
SW 220° |
| |
SOUTHAMPTON NDB |
21.4 mi |
| EAS |
391.00 |
SW 221° |
| |
COMPTON VOR-DME |
22.5 mi |
| CPT |
114.35 |
NNW 338° |
| |
FAIROAKS NDB |
23.0 mi |
| FOS |
348.00 |
ENE 61° |
| |
GOODWOOD VOR-DME |
25.9 mi |
| GWC |
114.75 |
SSE 152° |
|
|
|