|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
AAC Middle Wallop (EGVP) Middle Wallop, England, United Kingdom
| Lat/Long: | 51.143141485 / -1.566596125 |
| (Estimated) | 51° 8' 35.31" (N) / 1° 33' 59.75" (W) |
| Elevation: | 296'ft MSL (90 m) | | ICAO: | EGVP |
|---|
| Runways: | 3 |
|---|
| Longest: | [17 35] 3907.2 x 148 ft, Grass |
|---|
| | |
|---|
| Controlled: | Yes |
|---|
| Postal Code: | 0 |
|---|
| | |
|---|
| Time Zone: | 0 UTC (1 DST) |
|---|
| Locl Time: | 10:20 BST Mon 5-20-13 |
|---|
| Sunrise: | 05:09 |
|---|
| Sunset: | 20:56 |
|---|
| Dimensions: | 3590.4 x 148 ft / 1094 x 45 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | Low intensity |
|---|
| | Runway 08 [A] | Runway 26 [B] |
| Lat / Lng: | 51.1457, -1.576 | 51.1468, -1.5604 |
|---|
| Heading: | 83*° true | 263*° true |
| Dimensions: | 950.4 x 85 ft / 290 x 26 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 04 [A] | Runway 22 [B] |
| Lat / Lng: | 51.1486, -1.5599 | 51.1506, -1.5571 |
|---|
| Heading: | 40*° true | 220*° true |
| Dimensions: | 3907.2 x 148 ft / 1191 x 45 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | Low intensity |
|---|
| | Runway 17 [A] | Runway 35 [B] |
| Lat / Lng: | 51.1463, -1.5738 | 51.1357, -1.5718 |
|---|
| Heading: | 173*° true | 353*° true |
| |
SOUTHAMPTON NDB |
15.9 mi |
| EAS |
freq: 391.00 |
SE 144° |
| |
SOUTHAMPTON VOR-DME |
16.2 mi |
| SAM |
113.35 |
SE 143° |
| |
BOURNEMOUTH NDB |
28.0 mi |
| BIA |
339.00 |
SSW 205° |
| |
COMPT0N ABBAS NDB |
28.3 mi |
| COM |
349.00 |
WSW 244° |
| |
COMPTON VOR-DME |
28.4 mi |
| CPT |
114.35 |
NNE 31° |
| |
LYNEHAM NDB |
31.6 mi |
| LA |
282.00 |
NW 323° |
| |
BLACKBUSHE NDB |
33.6 mi |
| BLK |
328.00 |
ENE 68° |
| |
WOODLEY NDB |
36.6 mi |
| WOD |
352.00 |
NE 54° |
|
|
|