|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
RAF Leeming (EGXE) Leeming, United Kingdom
| Lat/Long: | 54.29253 / -1.53541 |
| (Estimated) | 54° 17' 33.11" (N) / 1° 32' 7.48" (W) |
| Elevation: | 132'ft MSL (40 m) | | ICAO: | EGXE |
|---|
| Runways: | 1 |
|---|
| Longest: | [16 34] 7497.6 x 150 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | Yes |
|---|
| Beacon: | Yellow |
|---|
| Postal Code: | 0 |
|---|
| | |
|---|
| Time Zone: | 0 UTC (1 DST) |
|---|
| Locl Time: | 05:07 BST Mon 5-20-13 |
|---|
| Sunrise: | 04:54 |
|---|
| Sunset: | 21:11 |
|---|
| Dimensions: | 7497.6 x 150 ft / 2285 x 46 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 16 [A] | Runway 34 [B] |
| Lat / Lng: | 54.3019, -1.5426 | 54.2832, -1.5282 |
|---|
| Heading: | 155*° true | 335*° true |
| |
TEESSIDE NDB |
20.2 mi |
| TD |
freq: 347.00 |
NNE 23° |
| |
LEEDS BRADFORD NDB |
29.9 mi |
| LBA |
402.00 |
S 189° |
| |
POLE HILL VOR-DME |
44.4 mi |
| POL |
112.10 |
SSW 211° |
| |
NEWCASTLE VOR-DME |
51.9 mi |
| NEW |
114.25 |
N 352° |
| |
NEWCASTLE NDB |
52.5 mi |
| NT |
352.00 |
N 355° |
| |
BROUGH NDB |
55.1 mi |
| BV |
372.00 |
SE 135° |
| |
DONCASTER NDB |
60.5 mi |
| FNY |
338.00 |
SSE 158° |
| |
SHEFFIELD CITY NDB |
62.5 mi |
| SMF |
333.00 |
S 174° |
|
|
|