|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
ALLIANCE MUNI (KAIA) Alliance, Nebraska, United States (69301)
| Lat/Long: | 42.0510485 / -102.807243 |
| (Estimated) | 42° 3' 3.77" (N) / 102° 48' 26.07" (W) |
| Elevation: | 3931'ft MSL (1198 m) | | ICAO: | KAIA |
|---|
| FAA: | AIA |
|---|
| Runways: | 3 |
|---|
| Longest: | [12 30] 9187.2 x 150 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Beacon: | White-Green |
|---|
| Postal Code: | 69301 |
|---|
| | |
|---|
| Time Zone: | -7 UTC (-6 DST) |
|---|
| Locl Time: | 14:05 MDT Sun 5-19-13 |
|---|
| Sunrise: | 05:26 |
|---|
| Sunset: | 20:08 |
|---|
| Dimensions: | 9187.2 x 150 ft / 2800 x 46 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 12 [A] | Runway 30 [B] |
| Lat / Lng: | 42.06, -102.8186 | 42.0424, -102.7944 |
|---|
| Heading: | 134*° true | 314*° true |
|---|
| APP Lights: | | MALSR |
| Dimensions: | 6336 x 75 ft / 1931 x 23 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 17 [A] | Runway 35 [B] |
| Lat / Lng: | 42.0594, -102.7951 | 42.0421, -102.7948 |
|---|
| Heading: | 179*° true | 359*° true |
| Dimensions: | 6177.6 x 75 ft / 1883 x 23 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 08 [A] | Runway 26 [B] |
| Lat / Lng: | 42.0587, -102.8201 | 42.0589, -102.7973 |
|---|
| Heading: | 89*° true | 269*° true |
| |
ALLIANCE VOR-DME |
0.3 mi |
| AIA |
freq: 111.80 |
NNE 24° |
| |
ALLIANCE NDB |
0.7 mi |
| ALU |
380.00 |
SE 143° |
| |
SCOTTSBLUFF VORTAC |
36.3 mi |
| BFF |
112.60 |
WSW 252° |
| |
CREVE NDB |
39.5 mi |
| BF |
263.00 |
WSW 244° |
| |
CHADRON VOR-DME |
43.5 mi |
| CDR |
113.40 |
NW 323° |
| |
GERING NDB |
45.6 mi |
| GIG |
341.00 |
W 260° |
| |
OSHKOSH NDB |
50.7 mi |
| OKS |
233.00 |
SSE 152° |
| |
DAWES NDB |
52.1 mi |
| CD |
362.00 |
NNW 338° |
|
|
0901Z 08/25/11 - 0901Z 09/22/11 [S:1109] d -TPP
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
|