|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
BOWLING GREEN WARREN CO RGNL
(KBWG) Bowling Green, Kentucky, United States (42103)
| Lat/Long: | 36.966415 / -86.4199015 |
| (Estimated) | 36° 57' 59.09" (N) / 86° 25' 11.65" (W) |
| Elevation: | 547'ft MSL (167 m) | | ICAO: | KBWG |
|---|
| FAA: | BWG |
|---|
| Runways: | 2 |
|---|
| Longest: | [03 21] 6494.4 x 150 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 42103 |
|---|
| | |
|---|
| Time Zone: | -6 UTC (-5 DST) |
|---|
| Locl Time: | 12:41 CDT Thu 5-23-13 |
|---|
| Sunrise: | 05:32 |
|---|
| Sunset: | 19:53 |
|---|
| Dimensions: | 6494.4 x 150 ft / 1979 x 46 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | High intensity |
|---|
| | Runway 03 [A] | Runway 21 [B] |
| Lat / Lng: | 36.9587, -86.425 | 36.9742, -86.414 |
|---|
| Heading: | 29*° true | 209*° true |
|---|
| TDZ: | | Yes, lighted |
| Dimensions: | 3960 x 150 ft / 1207 x 46 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 12 [A] | Runway 30 [B] |
| Lat / Lng: | 36.9641, -86.4259 | 36.9587, -86.4141 |
|---|
| Heading: | 119*° true | 299*° true |
| |
BOWLING GREEN VORTAC |
2.9 mi |
| BWG |
freq: 117.90 |
SSW 206° |
| |
NOORA NDB |
6.9 mi |
| BW |
236.00 |
SSW 209° |
| |
BEAVER CREEK NDB |
22.9 mi |
| BVQ |
260.00 |
E 81° |
| |
LAFAYETTE NDB |
37.0 mi |
| LFB |
245.00 |
SSE 147° |
| |
NEEDMORE NDB |
40.5 mi |
| PED |
221.00 |
SW 222° |
| |
MUHLENBERG NDB |
44.5 mi |
| GMH |
362.00 |
WNW 293° |
| |
MUSIC NDB |
47.8 mi |
| ON |
279.00 |
SW 221° |
| |
HONEY GROVE NDB |
51.0 mi |
| HIX |
356.00 |
W 263° |
|
|
0901Z 08/25/11 - 0901Z 09/22/11 [S:1109] d -TPP
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
|