|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
CONVERSE CO (KDGW) Douglas, Wyoming, United States (82633)
| Lat/Long: | 42.796836 / -105.3851345 |
| (Estimated) | 42° 47' 48.61" (N) / 105° 23' 6.48" (W) |
| Elevation: | 4932'ft MSL (1503 m) | | ICAO: | KDGW |
|---|
| FAA: | DGW |
|---|
| Runways: | 2 |
|---|
| Longest: | [11 29] 6494.4 x 100 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Beacon: | White-Green |
|---|
| Postal Code: | 82633 |
|---|
| | |
|---|
| Time Zone: | -7 UTC (-6 DST) |
|---|
| Locl Time: | 18:33 MDT Sun 5-19-13 |
|---|
| Sunrise: | 05:34 |
|---|
| Sunset: | 20:22 |
|---|
| Dimensions: | 6494.4 x 100 ft / 1979 x 30 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 11 [A] | Runway 29 [B] |
| Lat / Lng: | 42.7988, -105.3932 | 42.7904, -105.3717 |
|---|
| Heading: | 117*° true | 297*° true |
|---|
| TDZ: | | Yes, lighted |
| Dimensions: | 4752 x 75 ft / 1448 x 23 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 05 [A] | Runway 23 [B] |
| Lat / Lng: | 42.7981, -105.3985 | 42.8032, -105.3822 |
|---|
| Heading: | 66*° true | 246*° true |
| |
HIPSHER VOR-DME |
11.6 mi |
| IIP |
freq: 108.60 |
SE 135° |
| |
MUDDY MOUNTAIN VORTAC |
49.5 mi |
| DDY |
116.20 |
WNW 294° |
| |
CAMP GUERNSEY NDB |
51.5 mi |
| GYZ |
280.00 |
SE 138° |
| |
JOHNO NDB |
60.5 mi |
| CP |
375.00 |
W 277° |
| |
MEDICINE BOW VOR-DME |
72.9 mi |
| MBW |
111.60 |
SSW 205° |
| |
TORRINGTON NDB |
80.6 mi |
| TOR |
293.00 |
SE 128° |
| |
NEWCASTLE VOR |
92.4 mi |
| ECS |
108.20 |
NE 35° |
| |
CRAZY WOMAN VOR-DME |
98.4 mi |
| CZI |
117.30 |
NNW 327° |
|
|
0901Z 08/25/11 - 0901Z 09/22/11 [S:1109] d -TPP
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
|