|
|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
ELLINGTON FLD
(KEFD) Houston, Texas, United States (77059)
| Lat/Long: | 29.606029 / -95.1549705 |
| (Estimated) | 29° 36' 21.7" (N) / 95° 9' 17.89" (W) |
| Elevation: | 32'ft MSL (10 m) | | ICAO: | KEFD |
|---|
| FAA: | EFD |
|---|
| Runways: | 3 |
|---|
| Longest: | [17R 35L] 9028.8 x 150 ft, Concrete |
|---|
| | |
|---|
| Controlled: | Yes |
|---|
| Postal Code: | 77059 |
|---|
| | |
|---|
| Time Zone: | -6 UTC (-5 DST) |
|---|
| Locl Time: | 14:49 CDT Tue 5-21-13 |
|---|
| Sunrise: | 06:24 |
|---|
| Sunset: | 20:09 |
|---|
| Dimensions: | 9028.8 x 150 ft / 2752 x 46 m |
|
| Surface: | Concrete |
|---|
| Edge Lights: | High intensity |
|---|
| | Runway 17R [A] | Runway 35L [B] |
| Lat / Lng: | 29.6183, -95.1644 | 29.5936, -95.1638 |
|---|
| Heading: | 178*° true | 358*° true |
|---|
| APP Lights: | MALS | MALS |
| Dimensions: | 8025.6 x 150 ft / 2446 x 46 m |
|
| Surface: | Concrete |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 04 [A] | Runway 22 [B] |
| Lat / Lng: | 29.5982, -95.163 | 29.614, -95.1455 |
|---|
| Heading: | 43*° true | 223*° true |
| Dimensions: | 4646.4 x 75 ft / 1416 x 23 m |
|
| Surface: | Concrete |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 17L [A] | Runway 35R [B] |
| Lat / Lng: | 29.6185, -95.1562 | 29.6058, -95.1559 |
|---|
| Heading: | 178*° true | 358*° true |
| |
SANJAC NDB |
6.7 mi |
| JPA |
freq: 347.00 |
NE 49° |
| |
HOBBY VOR-DME |
8.1 mi |
| HUB |
117.10 |
WNW 295° |
| |
TRINITY VOR-DME |
24.8 mi |
| MHF |
113.60 |
E 99° |
| |
HUMBLE VORTAC |
26.8 mi |
| IAH |
116.60 |
NNW 334° |
| |
NIXIN NDB |
27.0 mi |
| BVP |
326.00 |
N 352° |
| |
SCHOLES VORTAC |
29.0 mi |
| VUH |
113.00 |
SE 143° |
| |
HULL NDB |
30.1 mi |
| SGR |
388.00 |
W 273° |
| |
GALVESTON NDB |
30.5 mi |
| GLS |
206.00 |
SE 128° |
|
|
0901Z 06/30/11 - 0901Z 07/28/11 [S:1107] d -TPP
0901Z 06/30/11 - 0901Z 07/28/11
BLUBELL TWO
 | CARNE ONE
 | CARNE ONE, CONT.1
 | COACH ONE (RNAV)
 | COACH ONE (RNAV), CONT.1
 | COLUMBIA ONE (RNAV)
 | COLUMBIA ONE (RNAV), CONT.1
 | DAISETTA EIGHT
 | DAISETTA EIGHT, CONT.1
 | DYNMO ONE (RNAV)
 | DYNMO ONE (RNAV), CONT.1
 | HAMMU ONE (RNAV)
 | HAMMU ONE (RNAV), CONT.1
 | KABOY TWO (RNAV)
 | KABOY TWO (RNAV), CONT.1
 | ROKIT ONE (RNAV)
 | ROKIT ONE (RNAV), CONT.1
 | ROYOH ONE
 | ROYOH ONE, CONT.1
 | STROS ONE (RNAV)
 | STROS ONE (RNAV), CONT.1
 | STROS ONE (RNAV), CONT.2
 | TEXNN FIVE
 | TEXNN FIVE, CONT.1
 |
0901Z 06/30/11 - 0901Z 07/28/11
0901Z 06/30/11 - 0901Z 07/28/11
|
|