|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
SHERMAN AAF
(KFLV) Leavenworth, Kansas, United States (66027)

| Lat/Long: | 39.3683315 / -94.9147125 |
| (Estimated) | 39° 22' 5.99" (N) / 94° 54' 52.96" (W) |
| Elevation: | 772'ft MSL (235 m) | | ICAO: | KFLV |
|---|
| FAA: | FLV |
|---|
| Runways: | 1 |
|---|
| Longest: | [15 33] 5913.6 x 100 ft, Asphalt |
|---|
| | |
|---|
| Airport use: | Military, |
|---|
| Controlled: | Yes |
|---|
| Postal Code: | 66027 |
|---|
| | |
|---|
| Time Zone: | -6 UTC (-5 DST) |
|---|
| Locl Time: | 16:35 CDT Sun 5-19-13 |
|---|
| Sunrise: | 06:02 |
|---|
| Sunset: | 20:29 |
|---|
| Dimensions: | 5913.6 x 100 ft / 1802 x 30 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | High intensity |
|---|
| | Runway 15 [A] | Runway 33 [B] |
| Lat / Lng: | 39.3759, -94.9184 | 39.3607, -94.911 |
|---|
| Heading: | 159*° true | 339*° true |
| |
HUGGY NDB |
5.7 mi |
| RN |
freq: 416.00 |
SE 143° |
| |
KANSAS CITY VORTAC |
11.1 mi |
| MCI |
113.25 |
ESE 121° |
| |
LEXEY NDB |
12.8 mi |
| DY |
275.00 |
E 84° |
| |
DOTTE NDB |
13.5 mi |
| DO |
359.00 |
SE 139° |
| |
TARIO NDB |
21.2 mi |
| ST |
260.00 |
N 1° |
| |
KENZY NDB |
21.3 mi |
| MK |
344.00 |
ESE 118° |
| |
RIVERSIDE VOR-DME |
24.1 mi |
| RIS |
111.40 |
SE 135° |
| |
FUROR NDB |
31.4 mi |
| OJ |
526.00 |
SSE 162° |
|
|
0901Z 06/30/11 - 0901Z 07/28/11 [S:1107] d -TPP
0901Z 06/30/11 - 0901Z 07/28/11
0901Z 06/30/11 - 0901Z 07/28/11
0901Z 06/30/11 - 0901Z 07/28/11
|