|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Newport News Williamsburg Intl
(KPHF) Yorktown, Virginia, United States (23693)
| Lat/Long: | 37.133167 / -76.489774 |
| (Estimated) | 37° 7' 59.4" (N) / 76° 29' 23.19" (W) |
| Elevation: | 43'ft MSL (13 m) | | ICAO: | KPHF |
|---|
| FAA: | PHF |
|---|
| Runways: | 2 |
|---|
| Longest: | [07 25] 7972.8 x 151 ft, Concrete |
|---|
| | |
|---|
| Controlled: | Yes |
|---|
| Postal Code: | 23693 |
|---|
| | |
|---|
| Time Zone: | -5 UTC (-4 DST) |
|---|
| Locl Time: | 08:46 EDT Tue 5-21-13 |
|---|
| Sunrise: | 05:53 |
|---|
| Sunset: | 20:12 |
|---|
| Dimensions: | 7972.8 x 151 ft / 2430 x 46 m |
|
| Surface: | Concrete |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 07 [A] | Runway 25 [B] |
| Lat / Lng: | 37.125, -76.5014 | 37.1367, -76.4782 |
|---|
| Heading: | 57*° true | 237*° true |
|---|
| APP Lights: | SALS | |
|---|
| TDZ: | | Yes, lighted |
| Dimensions: | 6547.2 x 151 ft / 1996 x 46 m |
|
| Surface: | Concrete |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 02 [A] | Runway 20 [B] |
| Lat / Lng: | 37.1244, -76.4994 | 37.1419, -76.4944 |
|---|
| Heading: | 12*° true | 192*° true |
|---|
| TDZ: | | Yes, lighted |
| |
HENRY NDB |
0.2 mi |
| PJS |
freq: 375.00 |
W 263° |
| |
FELKER NDB |
7.1 mi |
| FAF |
226.00 |
W 273° |
| |
NORFOLK VORTAC |
23.1 mi |
| ORF |
116.90 |
SE 136° |
| |
INGLE NDB |
24.1 mi |
| OR |
329.00 |
SE 146° |
| |
HARCUM VORTAC |
25.0 mi |
| HCM |
108.80 |
NNW 330° |
| |
WAKEFIELD NDB |
30.0 mi |
| AKQ |
274.00 |
WSW 249° |
| |
CAPE CHARLES VORTAC |
30.9 mi |
| CCV |
112.20 |
ENE 61° |
| |
HOPEWELL VORTAC |
37.0 mi |
| HPW |
112.00 |
WNW 291° |
|
|
0901Z 08/25/11 - 0901Z 09/22/11 [S:1109] d -TPP
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
|