|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
SHERIDAN CO (KSHR) Sheridan, Wyoming, United States (82801)
| Lat/Long: | 44.7686415 / -106.9776435 |
| (Estimated) | 44° 46' 7.11" (N) / 106° 58' 39.52" (W) |
| Elevation: | 4021'ft MSL (1226 m) | | ICAO: | KSHR |
|---|
| FAA: | SHR |
|---|
| Runways: | 3 |
|---|
| Longest: | [14 32] 8289.6 x 100 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Beacon: | White-Green |
|---|
| Postal Code: | 82801 |
|---|
| | |
|---|
| Time Zone: | -7 UTC (-6 DST) |
|---|
| Locl Time: | 11:06 MDT Sun 5-19-13 |
|---|
| Sunrise: | 05:35 |
|---|
| Sunset: | 20:33 |
|---|
| Dimensions: | 8289.6 x 100 ft / 2527 x 30 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | High intensity |
|---|
| | Runway 14 [A] | Runway 32 [B] |
| Lat / Lng: | 44.777, -106.9878 | 44.7562, -106.9749 |
|---|
| Heading: | 156*° true | 336*° true |
|---|
| APP Lights: | | MALSR |
| Dimensions: | 6652.8 x 150 ft / 2028 x 46 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 13 [A] | Runway 31 [B] |
| Lat / Lng: | 44.7811, -106.9837 | 44.767, -106.9675 |
|---|
| Heading: | 140*° true | 320*° true |
| Dimensions: | 5016 x 75 ft / 1529 x 23 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 05 [A] | Runway 23 [B] |
| Lat / Lng: | 44.7709, -106.9875 | 44.7761, -106.9696 |
|---|
| Heading: | 67*° true | 247*° true |
|---|
| TDZ: | | Yes, lighted |
| |
SHERIDAN VORTAC |
6.5 mi |
| SHR |
freq: 115.30 |
NW 321° |
| |
GREYBULL NDB |
57.2 mi |
| GEY |
275.00 |
WSW 251° |
| |
CRAZY WOMAN VOR-DME |
59.5 mi |
| CZI |
117.30 |
SSE 153° |
| |
COWLEY NDB |
72.5 mi |
| HCY |
257.00 |
W 277° |
| |
WORLAND VOR-DME |
73.5 mi |
| RLY |
114.80 |
SW 220° |
| |
GILLETTE VOR-DME |
76.4 mi |
| GCC |
114.60 |
ESE 112° |
| |
DERYK NDB |
79.5 mi |
| GC |
380.00 |
ESE 115° |
| |
POWELL NDB |
88.9 mi |
| POY |
344.00 |
W 274° |
|
|
0901Z 08/25/11 - 0901Z 09/22/11 [S:1109] d -TPP
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
|