|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Teterboro
(KTEB) Teterboro, New Jersey, United States (7608)
| Lat/Long: | 40.8482725 / -74.0622025 |
| (Estimated) | 40° 50' 53.78" (N) / 74° 3' 43.93" (W) |
| Elevation: | 9'ft MSL (3 m) | | ICAO: | KTEB |
|---|
| FAA: | TEB |
|---|
| Runways: | 2 |
|---|
| Longest: | [01 19] 7022.4 x 150 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | Yes |
|---|
| Postal Code: | 7608 |
|---|
| | |
|---|
| Time Zone: | -5 UTC (-4 DST) |
|---|
| Locl Time: | 13:58 EDT Tue 5-21-13 |
|---|
| Sunrise: | 05:33 |
|---|
| Sunset: | 20:12 |
|---|
| Dimensions: | 7022.4 x 150 ft / 2140 x 46 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 01 [A] | Runway 19 [B] |
| Lat / Lng: | 40.8387, -74.0604 | 40.8579, -74.059 |
|---|
| Heading: | 3*° true | 183*° true |
|---|
| TDZ: | | Yes, lighted |
| Dimensions: | 6019.2 x 150 ft / 1835 x 46 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 06 [A] | Runway 24 [B] |
| Lat / Lng: | 40.8467, -74.0703 | 40.8577, -74.0541 |
|---|
| Heading: | 48*° true | 228*° true |
|---|
| APP Lights: | SALS | |
|---|
| TDZ: | | Yes, lighted |
| |
TETERBORO VOR-DME |
0.0 mi |
| TEB |
freq: 108.40 |
N 355° |
| |
TORBY NDB |
4.8 mi |
| TE |
214.00 |
SW 230° |
| |
PATERSON NDB |
8.2 mi |
| PNJ |
347.00 |
NW 325° |
| |
LA GUARDIA VOR-DME |
11.1 mi |
| LGA |
113.10 |
ESE 113° |
| |
ORCHY NDB |
13.6 mi |
| UR |
385.00 |
E 84° |
| |
MOREE (LOM) NDB |
14.4 mi |
| MM |
392.00 |
W 278° |
| |
CANARSIE VOR-DME |
18.5 mi |
| CRI |
112.30 |
SSE 151° |
| |
LIZAH NDB |
18.5 mi |
| EZ |
373.00 |
SSW 206° |
|
|
0901Z 08/25/11 - 0901Z 09/22/11 [S:1109] d -TPP
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
|