|
Information on this page may be outdated or inaccurate and is intended only for flight reference and training!
CAPE LEVEQUE
(YCLQ) Dampier Peninsula, Western Australia, Australia (6725)
| Lat/Long: | -16.40078145 / 122.93176263 |
| (Estimated) | 16° 24' 2.81" (S) / 122° 55' 54.35" (E) |
| Elevation: | 55'ft MSL (17 m) | | ICAO: | YCLQ |
|---|
| Runways: | 1 |
|---|
| Longest: | [13 31] 4171.2 x 164 ft, Dirt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 6725 |
|---|
| | |
|---|
| Time Zone: | 8 UTC |
|---|
| Locl Time: | 18:58 WST Wed 6-19-13 |
|---|
| Sunrise: | 06:14 |
|---|
| Sunset: | 17:24 |
|---|
| Dimensions: | 4171.2 x 164 ft / 1271 x 50 m |
|
| Surface: | Dirt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 13 [A] | Runway 31 [B] |
| Lat / Lng: | -16.3966, 122.9277 | -16.4049, 122.9358 |
|---|
| Heading: | 136*° true | 316*° true |
| |
DERBY NDB |
82.0 mi |
| DBY |
freq: 332.00 |
SE 143° |
| |
CURTIN NDB |
100.5 mi |
| CIN |
350.00 |
SE 143° |
| |
CURTIN VOR-DME |
102.1 mi |
| CIN |
114.30 |
SE 143° |
| |
BROOME NDB-DME |
116.3 mi |
| BRM |
320.00 |
SSW 203° |
| |
FITZROY CROSSING NDB |
212.6 mi |
| FTZ |
407.00 |
SE 125° |
| |
GIBB RIVER NDB |
231.9 mi |
| GIB |
392.00 |
E 90° |
| |
TRUSCOTT NDB |
280.2 mi |
| TST |
359.00 |
NE 55° |
| |
TROUGHTON ISLAND NDB |
281.9 mi |
| TTX |
413.00 |
NE 49° |
|
|
|