|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
DEEP WATER POINT
(YDWP) Dampier Peninsula, Western Australia, Australia (6725)
| Lat/Long: | -16.696418845 / 123.07390071 |
| (Estimated) | 16° 41' 47.11" (S) / 123° 4' 26.04" (E) |
| Elevation: | 16'ft MSL (5 m) | | ICAO: | YDWP |
|---|
| Runways: | 1 |
|---|
| Longest: | [13 31] 1742.4 x 85 ft, Dirt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 6725 |
|---|
| | |
|---|
| Time Zone: | 8 UTC |
|---|
| Locl Time: | 07:23 WST Fri 5-24-13 |
|---|
| Sunrise: | 06:06 |
|---|
| Sunset: | 17:22 |
|---|
| Dimensions: | 1742.4 x 85 ft / 531 x 26 m |
|
| Surface: | Dirt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 13 [A] | Runway 31 [B] |
| Lat / Lng: | -16.6947, 123.0722 | -16.6982, 123.0756 |
|---|
| Heading: | 136*° true | 316*° true |
| |
DERBY NDB |
60.1 mi |
| DBY |
freq: 332.00 |
SE 139° |
| |
CURTIN NDB |
78.6 mi |
| CIN |
350.00 |
SE 140° |
| |
CURTIN VOR-DME |
80.3 mi |
| CIN |
114.30 |
SE 140° |
| |
BROOME NDB-DME |
102.6 mi |
| BRM |
320.00 |
SSW 212° |
| |
FITZROY CROSSING NDB |
193.3 mi |
| FTZ |
407.00 |
ESE 122° |
| |
GIBB RIVER NDB |
223.1 mi |
| GIB |
392.00 |
E 85° |
| |
TRUSCOTT NDB |
284.8 mi |
| TST |
359.00 |
NE 50° |
| |
TROUGHTON ISLAND NDB |
288.6 mi |
| TTX |
413.00 |
NE 45° |
|
|
|