|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
GIFFORD CREEK STN
(YGIF) West Lyons River, Western Australia, Australia (6705)
| Lat/Long: | -24.04704784 / 116.21738764 |
| (Estimated) | 24° 2' 49.37" (S) / 116° 13' 2.6" (E) |
| Elevation: | 1056'ft MSL (322 m) | | ICAO: | YGIF |
|---|
| Runways: | 1 |
|---|
| Longest: | [13 31] 2956.8 x 121 ft, Dirt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 6705 |
|---|
| | |
|---|
| Time Zone: | 8 UTC |
|---|
| Locl Time: | 19:33 WST Sun 5-19-13 |
|---|
| Sunrise: | 06:44 |
|---|
| Sunset: | 17:38 |
|---|
| Dimensions: | 2956.8 x 121 ft / 901 x 37 m |
|
| Surface: | Dirt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 13 [A] | Runway 31 [B] |
| Lat / Lng: | -24.0442, 116.2142 | -24.0499, 116.2206 |
|---|
| Heading: | 134*° true | 314*° true |
| |
PARABURDOO VOR-DME |
113.6 mi |
| PBO |
freq: 116.90 |
ENE 57° |
| |
PARABURDOO NDB |
113.7 mi |
| PBO |
278.00 |
ENE 58° |
| |
CARNARVON VOR-DME |
170.1 mi |
| CAR |
113.00 |
WSW 250° |
| |
CARNARVON NDB |
170.4 mi |
| CAR |
323.00 |
WSW 250° |
| |
LEARMONTH NDB |
183.6 mi |
| LM |
396.00 |
NW 312° |
| |
LEARMONTH VOR-DME |
184.0 mi |
| LM |
112.40 |
NW 312° |
| |
BARROW ISLAND NDB |
226.5 mi |
| BWX |
206.00 |
NNW 346° |
| |
MEEKATHARRA VOR-DME |
228.4 mi |
| MEK |
112.90 |
SE 140° |
|
|
|