|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Northam
(YNTM) Northam, Western Australia, Australia (6401)
| Lat/Long: | -31.624653 / 116.683253 |
| (Estimated) | 31° 37' 28.75" (S) / 116° 40' 59.71" (E) |
| Elevation: | 500'ft MSL (152 m) | | ICAO: | YNTM |
|---|
| Runways: | 1 |
|---|
| Longest: | [14 32] 3115.2 x 98 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | Yes |
|---|
| Postal Code: | 6401 |
|---|
| | |
|---|
| Time Zone: | 8 UTC |
|---|
| Locl Time: | 18:54 WST Tue 5-21-13 |
|---|
| Sunrise: | 06:57 |
|---|
| Sunset: | 17:21 |
|---|
| Dimensions: | 3115.2 x 98 ft / 950 x 30 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 14 [A] | Runway 32 [B] |
| Lat / Lng: | -31.6279, 116.6865 | -31.6214, 116.68 |
|---|
| Heading: | 320*° true | 140*° true |
| |
CLACKLINE NDB |
8.2 mi |
| CKL |
freq: 200.00 |
WSW 240° |
| |
CUNDERDIN NDB |
31.8 mi |
| CUN |
293.00 |
E 90° |
| |
PARKERVILLE NDB |
37.0 mi |
| PRL |
352.00 |
WSW 243° |
| |
PEARCE NDB |
39.1 mi |
| PEA |
340.00 |
W 266° |
| |
CAVERSHAM NDB |
44.8 mi |
| CVM |
329.00 |
WSW 246° |
| |
PERTH VOR-DME |
47.9 mi |
| PH |
113.70 |
WSW 242° |
| |
PERTH NDB |
48.2 mi |
| PH |
272.00 |
WSW 243° |
| |
GINGIN NDB |
49.5 mi |
| GIG |
372.00 |
WNW 283° |
|
|
|