|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
ONE ARM PT
(YOAP) Dampier Peninsula, Western Australia, Australia (6725)
| Lat/Long: | -16.44535946 / 123.06809689 |
| (Estimated) | 16° 26' 43.29" (S) / 123° 4' 5.15" (E) |
| Elevation: | 31'ft MSL (9 m) | | ICAO: | YOAP |
|---|
| Runways: | 1 |
|---|
| Longest: | [6 24] 4065.6 x 105 ft, Dirt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 6725 |
|---|
| | |
|---|
| Time Zone: | 8 UTC |
|---|
| Locl Time: | 12:21 WST Sun 5-19-13 |
|---|
| Sunrise: | 06:04 |
|---|
| Sunset: | 17:23 |
|---|
| Dimensions: | 4065.6 x 105 ft / 1239 x 32 m |
|
| Surface: | Dirt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 6 [A] | Runway 24 [B] |
| Lat / Lng: | -16.4478, 123.0629 | -16.4429, 123.0733 |
|---|
| Heading: | 64*° true | 244*° true |
| |
DERBY NDB |
74.4 mi |
| DBY |
freq: 332.00 |
SSE 147° |
| |
CURTIN NDB |
92.9 mi |
| CIN |
350.00 |
SSE 147° |
| |
CURTIN VOR-DME |
94.5 mi |
| CIN |
114.30 |
SE 146° |
| |
BROOME NDB-DME |
117.4 mi |
| BRM |
320.00 |
SSW 207° |
| |
FITZROY CROSSING NDB |
203.4 mi |
| FTZ |
407.00 |
SE 126° |
| |
GIBB RIVER NDB |
222.9 mi |
| GIB |
392.00 |
E 89° |
| |
TRUSCOTT NDB |
274.6 mi |
| TST |
359.00 |
NE 53° |
| |
TROUGHTON ISLAND NDB |
277.1 mi |
| TTX |
413.00 |
NE 47° |
|
|
|