|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Paraburdoo
(YPBO) Paraburdoo, Western Australia, Australia (6754)
| Lat/Long: | -23.171430175 / 117.74693449 |
| (Estimated) | 23° 10' 17.15" (S) / 117° 44' 48.96" (E) |
| Elevation: | 1406'ft MSL (429 m) | | ICAO: | YPBO |
|---|
| Runways: | 1 |
|---|
| Longest: | [06 24] 6969.6 x 148 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 6754 |
|---|
| | |
|---|
| Time Zone: | 8 UTC |
|---|
| Locl Time: | 09:26 WST Mon 5-20-13 |
|---|
| Sunrise: | 06:37 |
|---|
| Sunset: | 17:33 |
|---|
| Dimensions: | 6969.6 x 148 ft / 2124 x 45 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Low intensity |
|---|
| | Runway 06 [A] | Runway 24 [B] |
| Lat / Lng: | -23.1755, 117.7375 | -23.1674, 117.7564 |
|---|
| Heading: | 64*° true | 244*° true |
| |
PARABURDOO NDB |
0.6 mi |
| PBO |
freq: 278.00 |
SSW 208° |
| |
PARABURDOO VOR-DME |
0.6 mi |
| PBO |
116.90 |
W 263° |
| |
NEWMAN NDB |
131.2 mi |
| NWN |
233.00 |
E 97° |
| |
NEWMAN VOR-DME |
131.6 mi |
| NWN |
117.20 |
E 97° |
| |
KARRATHA VOR-DME |
180.8 mi |
| KA |
117.30 |
NNW 339° |
| |
KARRATHA NDB |
181.2 mi |
| KA |
404.00 |
NNW 340° |
| |
PORT HEDLAND NDB |
200.6 mi |
| PD |
260.00 |
NNE 16° |
| |
PORT HEDLAND VOR-DME |
201.0 mi |
| PD |
114.10 |
NNE 16° |
|
|
|