|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
YEELIRRIE
(YYLR) Wiluna, Western Australia, Australia (6646)
| Lat/Long: | -27.274849045 / 120.092265245 |
| (Estimated) | 27° 16' 29.46" (S) / 120° 5' 32.15" (E) |
| Elevation: | 1611'ft MSL (491 m) | | ICAO: | YYLR |
|---|
| Runways: | 2 |
|---|
| Longest: | [9 27] 6705.6 x 322 ft, Dirt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 6646 |
|---|
| | |
|---|
| Time Zone: | 8 UTC |
|---|
| Locl Time: | 18:08 WST Sat 5-25-13 |
|---|
| Sunrise: | 06:37 |
|---|
| Sunset: | 17:15 |
|---|
| Dimensions: | 4118.4 x 295 ft / 1255 x 90 m |
|
| Surface: | Dirt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 16 [A] | Runway 34 [B] |
| Lat / Lng: | -27.2694, 120.0938 | -27.2803, 120.0975 |
|---|
| Heading: | 163*° true | 343*° true |
| Dimensions: | 6705.6 x 322 ft / 2044 x 98 m |
|
| Surface: | Dirt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 9 [A] | Runway 27 [B] |
| Lat / Lng: | -27.276, 120.082 | -27.2775, 120.1026 |
|---|
| Heading: | 94*° true | 274*° true |
| |
MOUNT KEITH NDB |
28.0 mi |
| MNE |
freq: 332.00 |
E 91° |
| |
WILUNA NDB |
45.6 mi |
| WLU |
383.00 |
N 9° |
| |
LEINSTER NDB |
54.0 mi |
| LST |
230.00 |
SE 136° |
| |
MEEKATHARRA NDB |
105.9 mi |
| MEK |
251.00 |
WNW 295° |
| |
MEEKATHARRA VOR-DME |
106.6 mi |
| MEK |
112.90 |
WNW 295° |
| |
LEONORA NDB |
133.7 mi |
| LEO |
377.00 |
SE 145° |
| |
MOUNT MAGNET NDB |
148.0 mi |
| MOG |
395.00 |
WSW 248° |
| |
LAVERTON NDB |
169.6 mi |
| LTN |
407.00 |
ESE 123° |
|
|
|