Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
EGLLLondon Heathrow
| Lat/Long: (estimated) | 51.471225 / -0.461443 51° 28' 16.41" (N) 0° 27' 41.2" (W) |
|---|---|
| ICAO / IATA: | EGLL |
| Elevation: | 83' |
| Controlled: | Yes |
| Runways: | 2 |
| Longest: | 09L / 27R 12777.6 x 164 ft, Asphalt |
| Time Zone: | 0 UTC (1 DST) |
| Locl Time: | 14:00 BST Wed 5-22-13 |
| Sunrise: | 05:01 |
| Sunset: | 20:56 |
Weather
METAR: EGLL 221250Z 30010KT 9999 BKN023 13/05 Q1019 NOSIG | |
|
(VFR) Altimeter: 30.09 Visibility: 6.2 miles Wind: 10 knots (300°) Temp: 55° F (13° C) |
|
Report: | |
Airport Communications
| Heathrow Information : | 128.07 |
|---|---|
| Clearance Delivery: | 121.97 |
| Ground: | 121.9 |
| Tower: | 124.47 |
| Approach: | 134.97 |
Runway 09L / 27R
| Dimensions: | 12777.6 x 164 ft 3895 x 50 m |
|
|---|---|---|
| Surface: | Asphalt | |
| Edge Lights: | High intensity | |
| Rwy 09L | Rwy 27R | |
| Heading: | 89*° true | 269*° true |
| APP Lights: | Calvert ILS Cat II | Calvert ILS Cat II |
| TDZ: | Yes, lighted | |



