Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
KLGALa Guardia
| Lat/Long: (estimated) | 40.777297 / -73.870623 40° 46' 38.27" (N) 73° 52' 14.24" (W) |
|---|---|
| ICAO / IATA: | KLGA |
| FAA: | LGA |
| Zip code: | 11371 |
| Elevation: | 22' |
| Controlled: | Yes |
| Runways: | 2 |
| Longest: | 04 / 22 6969.6 x 151 ft, Asphalt |
| Time Zone: | -5 UTC (-4 DST) |
| Locl Time: | 10:43 EDT Tue 5-21-13 |
| Sunrise: | 05:33 |
| Sunset: | 20:11 |
Weather
METAR: KLGA 211351Z VRB04KT 7SM FEW250 25/19 A2995 RMK AO2 SLP141 T02500189 | |
|
(VFR) Altimeter: 29.95 Visibility: 7.0 miles Wind: 4 knots (VRB°) Temp: 77° F (25° C) |
|
Report: | |
Airport Communications
| Tower: | 126.05 |
|---|---|
| Approach: | 128.8 |
Runway 04 / 22
| Dimensions: | 6969.6 x 151 ft 2124 x 46 m |
|
|---|---|---|
| Surface: | Asphalt | |
| Edge Lights: | Medium intensity | |
| Rwy 04 | Rwy 22 | |
| Heading: | 32*° true | 212*° true |
| APP Lights: | MALSR | ALSF-I |
| TDZ: | Yes, lighted | |


