Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
KSFOSan Francisco Intl
| Lat/Long: (estimated) | 37.617463 / -122.375295 37° 37' 2.87" (N) 122° 22' 31.06" (W) |
|---|---|
| ICAO / IATA: | KSFO |
| FAA: | SFO |
| Zip code: | 94128 |
| Elevation: | 13' |
| Controlled: | Yes |
| Runways: | 4 |
| Longest: | 10L / 28R 11827 x 200 ft, Asphalt |
| Time Zone: | -8 UTC (-7 DST) |
| Locl Time: | 04:40 PDT Thu 5-23-13 |
| Sunrise: | 05:54 |
| Sunset: | 20:18 |
Weather
METAR: KSFO 231056Z 28023G30KT 10SM FEW013 09/05 A2995 RMK AO2 PK WND 28031/1021 SLP140 T00940050 | |
|
(VFR) Altimeter: 29.95 Visibility: 10.0 miles Wind: 23 knots (280°) Temp: 48° F (9° C) |
|
Report: | |
Airport Communications
| ATIS : | 113.7 |
|---|---|
| UNICOM : | 122.95 |
| Clearance Delivery: | 118.2 |
| Ground: | 121.8, 128.65 |
| Tower: | 120.5 |
| Approach: | 120.35, 134.5, 135.65 |
| Departure: | 120.9, 135.1 |
Runway 10L / 28R
| Dimensions: | 11827 x 200 ft 3605 x 61 m |
|
|---|---|---|
| Surface: | Asphalt | |
| Edge Lights: | Medium intensity | |
| Rwy 10L | Rwy 28R | |
| Heading: | 117*° true | 297*° true |
| APP Lights: | ALSF-II | |
| TDZ: | Yes, lighted | |


