Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
NM42Aero Tech Inc
| Lat/Long: (estimated) | 34.415631 / -103.134947 34° 24' 56.27" (N) 103° 8' 5.81" (W) |
|---|---|
| ICAO / IATA: | NM42 |
| FAA: | |
| Zip code: | 88101 |
| Elevation: | 4220' |
| Controlled: | No |
| Runways: | 1 |
| Longest: | 18 / 36 2640 x 150 ft, Grass |
| Time Zone: | -7 UTC (-6 DST) |
| Locl Time: | 14:58 MDT Tue 5-21-13 |
| Sunrise: | 05:46 |
| Sunset: | 19:52 |
Runway 18 / 36
| Dimensions: | 2640 x 150 ft 805 x 46 m |
|
|---|---|---|
| Surface: | Grass | |
| Edge Lights: | No edge lights | |
| Rwy 18 | Rwy 36 | |
| Heading: | 190*° true | 10*° true |


