Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
SA1LAeroclub Gral Belgrano
Aeroclub Gral Belgrano
(SA1L)
Buenos Aires Province, Argentina
Buenos Aires Province, Argentina
| Lat/Long: (estimated) | -35.752712 / -58.462451 35° 45' 9.76" (S) 58° 27' 44.82" (W) |
|---|---|
| ICAO / IATA: | SA1L |
| Elevation: | 59' |
| Controlled: | No |
| Runways: | 1 |
| Longest: | 17 / 35 2481.6 x 131 ft, Grass |
| Time Zone: | -3 UTC |
| Locl Time: | 10:49 ART Sat 5-18-13 |
| Sunrise: | 07:44 |
| Sunset: | 17:55 |
Airport Communications
| Aeroclub Belgrano MULT : | 122.1 |
|---|
Runway 17 / 35
| Dimensions: | 2481.6 x 131 ft 756 x 40 m |
|
|---|---|---|
| Surface: | Grass | |
| Edge Lights: | No edge lights | |
| Rwy 17 | Rwy 35 | |
| Heading: | 170*° true | 350*° true |
