Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
SDBIAeroclube
Aeroclube
(SDBI)
Birigüi, São Paulo, Brazil
Birigüi, São Paulo, Brazil
| Lat/Long: (estimated) | -21.281944 / -50.326944 21° 16' 55" (S) 50° 19' 37" (W) |
|---|---|
| ICAO / IATA: | SDBI |
| Zip code: | 16202 |
| Elevation: | 1394' |
| Controlled: | No |
| Runways: | 1 |
| Longest: | 11 / 29 2640 x 75 ft, Gravel |
| Time Zone: | -2 UTC (-3 DST) |
| Locl Time: | 03:45 BRT Tue 5-21-13 |
| Sunrise: | 06:46 |
| Sunset: | 17:48 |
Runway 11 / 29
| Dimensions: | 2640 x 75 ft 805 x 23 m |
|
|---|---|---|
| Surface: | Gravel | |
| Edge Lights: | No edge lights | |
| Rwy 11 | Rwy 29 | |
| Heading: | 91*° true | 271*° true |

