Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
SSAKAeroclube
Aeroclube
(SSAK)
Cruz Alta, Rio Grande do Sul, Brazil
Cruz Alta, Rio Grande do Sul, Brazil
| Lat/Long: (estimated) | -28.657778 / -53.610556 28° 39' 28" (S) 53° 36' 38" (W) |
|---|---|
| ICAO / IATA: | SSAK |
| Zip code: | 98045 |
| Elevation: | 1542' |
| Controlled: | No |
| Runways: | 1 |
| Longest: | 04 / 22 2745.6 x 197 ft, Grass |
| Time Zone: | -2 UTC (-3 DST) |
| Locl Time: | 09:39 BRT Wed 6-19-13 |
| Sunrise: | 07:26 |
| Sunset: | 17:45 |
Runway 04 / 22
| Dimensions: | 2745.6 x 197 ft 837 x 60 m |
|
|---|---|---|
| Surface: | Grass | |
| Edge Lights: | No edge lights | |
| Rwy 04 | Rwy 22 | |
| Heading: | 22*° true | 202*° true |

