Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
SSAQAeroclub
Aeroclub
(SSAQ)
Passo Fundo, Rio Grande do Sul, Brazil
Passo Fundo, Rio Grande do Sul, Brazil
| Lat/Long: (estimated) | -28.250279 / -52.516666 28° 15' 1" (S) 52° 30' 60" (W) |
|---|---|
| ICAO / IATA: | SSAQ |
| Zip code: | 99042 |
| Elevation: | 1968' |
| Controlled: | Yes |
| Runways: | 2 |
| Longest: | 15 / 33 3537.6 x 51 ft, Concrete |
| Time Zone: | -2 UTC (-3 DST) |
| Locl Time: | 11:10 BRT Thu 5-23-13 |
| Sunrise: | 07:09 |
| Sunset: | 17:44 |
Runway 15 / 33
| Dimensions: | 3537.6 x 51 ft 1078 x 16 m |
|
|---|---|---|
| Surface: | Concrete | |
| Edge Lights: | Medium intensity | |
| Rwy 15 | Rwy 33 | |
| Heading: | 135*° true | 315*° true |
| APP Lights: | MALS | MALS |

