Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
SSCEAeroclube
Aeroclube
(SSCE)
Bagé, Rio Grande do Sul, Brazil
Bagé, Rio Grande do Sul, Brazil
| Lat/Long: (estimated) | -31.327778 / -54.134722 31° 19' 40" (S) 54° 8' 5" (W) |
|---|---|
| ICAO / IATA: | SSCE |
| Zip code: | 96402 |
| Elevation: | 722' |
| Controlled: | No |
| Runways: | 1 |
| Longest: | 01 / 19 2059.2 x 164 ft, Grass |
| Time Zone: | -2 UTC (-3 DST) |
| Locl Time: | 06:59 BRT Sat 5-18-13 |
| Sunrise: | 07:18 |
| Sunset: | 17:47 |
Runway 01 / 19
| Dimensions: | 2059.2 x 164 ft 628 x 50 m |
|
|---|---|---|
| Surface: | Grass | |
| Edge Lights: | No edge lights | |
| Rwy 01 | Rwy 19 | |
| Heading: | 357*° true | 177*° true |
