Help keep this website running!
Postcard
PayPal
Bitcoin
|
This page is community maintained. The information is intended for PC simulator navigation or reference. Always use approved charts for navigation.
Sakha (Yakutiya) Republits, Russian Federation (678770)
Lat/Lng: | 65° 44' 36.79" N / 150° 53' 13.63" E
65.743554 / 150.887119 |
---|
Elevation: | 134'ft / 41mMSL | ID / ICAO: | UESU |
---|
Runways: | 47 |
---|
Longest: | 10C-28C Water 4,876m / 15,998ft |
---|
| |
---|
Beacon: | White-Yellow |
---|
(Edited 2012-09-12) [ Edit disabled ]
Zyryanka FSS: | 128.69 |
---|
NEUHOF MULT: | 126.87 |
---|
SAVERNE UNIC: | 123.5 |
---|
RDO: | 123.15 |
---|
RDO: | 126.7 |
---|
RDO: | 122.2 |
---|
RDO: | 126.7 |
---|
A/A DREUX VERNOUILLET: | 118.2 |
---|
SAMU: | 118.32 |
---|
CTAF: | 127.6 |
---|
CTAF: | 126.7 |
---|
CTAF: | 123.33 |
---|
CTAF: | 126.7 |
---|
Unicom: | 120.4 |
---|
Tower: | 129.85, 118.4, 125.35, 125.55, 125, 119, 118.15, 121, 132.5, 124, 132.5, 119.1, 122.95, 119.1, 122.9, 123.02, 118.3, 134.1, 118.1, 133.1, 124, 118.5, 119.7, 118.2, 125.55, 119.3, 133, 119.1, 124 |
---|
ATIS: | 126.8 |
---|
AWOS: | 122.5 |
---|
Approach: | 118.82, 122.1, 125.6 |
---|
Departure: | 132.35 |
[ Edit disabled ]
No VORs found within 50nm |
Zyryanka NDB | 1.0 NM |
VR | freq: 482 |
SE 148° |
Zyryanka NDB | 3.6 NM |
ZR | 385 |
W 248° |
|
Dimensions: | 1528.9 x 243.8m 5016' x 800'ft |
Surface: | Water |
---|
| Runway 16 [A] | Runway 34 [B] |
Heading: | 162°TH | 342°TH |
---|
Lat: Lng: | 29° 16' 39.48"N 89° 21' 29.75"W | 29° 15' 52.52"N 89° 21' 12.25"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 289.7 x 39.9m 950' x 131'ft |
Surface: | Grass |
---|
Edge Lights: | Low intensity |
---|
| Runway 02 [A] | Runway 20 [B] |
Heading: | 018°TH | 198°TH |
---|
Lat: Lng: | 51° 27' 58.42"N 3° 8' 17.74"W | 51° 28' 7.54"N 3° 8' 12.82"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 32.2 x 18m 106' x 59'ft |
Surface: | Water |
---|
| Runway 8 [A] | Runway 26 [B] |
Heading: | 083°TH | 263°TH |
---|
Lat: Lng: | 16° 22' 59.21"S 124° 29' 0.06"E | 16° 22' 59.1"S 124° 29' 1.08"E |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 1303.6 x 50m 4277' x 164'ft |
Surface: | Gravel |
---|
| Runway 11 [A] | Runway 29 [B] |
Heading: | 116°TH | 296°TH |
---|
Lat: Lng: | 53° 57' 59.16"N 105° 53' 59.75"E | 53° 57' 40.54"N 105° 55' 3.81"E |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 32.2 x 30.5m 106' x 100'ft |
Surface: | Asphalt |
---|
Edge Lights: | Medium intensity |
---|
| Runway 09 [A] | Runway 27 [B] |
Heading: | 000°TH | 180°TH |
---|
Lat: Lng: | 59° 20' 36.64"N 18° 2' 41.79"E | 59° 20' 37.62"N 18° 2' 41.79"E |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 2735.9 x 109.7m 8976' x 360'ft |
Surface: | Water |
---|
| Runway 32 [A] | Runway 14 [B] |
Heading: | 341°TH | 161°TH |
---|
Lat: Lng: | 56° 27' 16.51"N 132° 22' 23.21"W | 56° 28' 41.03"N 132° 23' 12.92"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 241.4 x 29.9m 792' x 98'ft |
Surface: | Grass |
---|
| Runway 05 [A] | Runway 23 [B] |
Heading: | 050°TH | 230°TH |
---|
Lat: Lng: | 50° 54' 1.7"N 0° 44' 22.64"W | 50° 54' 6.7"N 0° 44' 13.19"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 64.4 x 15.2m 211' x 50'ft |
Surface: | Asphalt |
---|
Edge Lights: | Medium intensity |
---|
| Runway 01 [A] | Runway 19 [B] |
Heading: | 000°TH | 180°TH |
---|
Lat: Lng: | 59° 4' 11.83"N 18° 7' 1.01"E | 59° 4' 14.12"N 18° 7' 1.01"E |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 48.3 x 45.7m 158' x 150'ft |
Surface: | Grass |
---|
| Runway 36 [A] | Runway 18 [B] |
Heading: | 001°TH | 181°TH |
---|
Lat: Lng: | 14° 57' 44.26"N 145° 52' 48.98"E | 14° 57' 45.74"N 145° 52' 49.02"E |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 48.3 x 50m 158' x 164'ft |
Surface: | |
---|
Edge Lights: | Low intensity |
---|
| Runway 06 [A] | Runway 24 [B] |
Heading: | 064°TH | 244°TH |
---|
Lat: Lng: | 56° 46' 36.04"N 35° 5' 59.03"E | 56° 46' 36.73"N 35° 6' 1.71"E |
---|
ALS: | MALS | MALS |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 1528.9 x 45.7m 5016' x 150'ft |
Surface: | Water |
---|
| Runway 13 [A] | Runway 31 [B] |
Heading: | 131°TH | 311°TH |
---|
Lat: Lng: | 30° 31' 52.22"N 88° 6' 17.29"W | 30° 31' 19.18"N 88° 5' 34.7"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 1528.9 x 304.8m 5016' x 1000'ft |
Surface: | Water |
---|
| Runway 34 [A] | Runway 16 [B] |
Heading: | 340°TH | 160°TH |
---|
Lat: Lng: | 44° 52' 26.67"N 93° 36' 18.93"W | 44° 53' 13.06"N 93° 36' 42.76"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 804.7 x 29.9m 2640' x 98'ft |
Surface: | Grass |
---|
| Runway 12 [A] | Runway 30 [B] |
Heading: | 122°TH | 302°TH |
---|
Lat: Lng: | 56° 6' 21.85"N 101° 25' 56.02"E | 56° 6' 7.93"N 101° 26' 35.05"E |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 209.2 x 29.9m 686' x 98'ft |
Surface: | Grass |
---|
| Runway 10 [A] | Runway 28 [B] |
Heading: | 098°TH | 278°TH |
---|
Lat: Lng: | 57° 7' 11.83"N 2° 19' 21.64"W | 57° 7' 10.84"N 2° 19' 8.94"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 32.2 x 18m 106' x 59'ft |
Surface: | Water |
---|
| Runway 15 [A] | Runway 33 [B] |
Heading: | 156°TH | 336°TH |
---|
Lat: Lng: | 20° 16' 37.69"S 149° 2' 14.13"E | 20° 16' 38.59"S 149° 2' 14.55"E |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 241.4 x 46m 792' x 151'ft |
Surface: | Asphalt |
---|
Edge Lights: | Low intensity |
---|
| Runway 9 [A] | Runway 27 [B] |
Heading: | 024°TH | 204°TH |
---|
Lat: Lng: | 50° 34' 0.89"N 2° 27' 0.32"W | 50° 34' 7.97"N 2° 26' 55.26"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 1528.9 x 22.9m 5016' x 75'ft |
Surface: | Water |
---|
| Runway 07 [A] | Runway 25 [B] |
Heading: | 073°TH | 253°TH |
---|
Lat: Lng: | 29° 7' 47.6"N 89° 23' 44.21"W | 29° 8' 2.04"N 89° 22' 50.16"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 917.3 x 91.4m 3010' x 300'ft |
Surface: | Water |
---|
| Runway 19 [A] | Runway 01 [B] |
Heading: | 194°TH | 014°TH |
---|
Lat: Lng: | 29° 49' 44.13"N 92° 7' 54.32"W | 29° 49' 15.38"N 92° 8' 2.59"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 1528.9 x 22.9m 5016' x 75'ft |
Surface: | Water |
---|
Edge Lights: | Medium intensity |
---|
| Runway 18 [A] | Runway 36 [B] |
Heading: | 182°TH | 002°TH |
---|
Lat: Lng: | 29° 5' 7.48"N 90° 17' 7.81"W | 29° 4' 18.18"N 90° 17' 10.77"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 305.8 x 7.6m 1003' x 25'ft |
Surface: | Grass |
---|
| Runway 17 [A] | Runway 35 [B] |
Heading: | 170°TH | 350°TH |
---|
Lat: Lng: | 34° 45' 15.2"N 88° 13' 7.09"W | 34° 45' 5.45"N 88° 13' 5.21"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 917.3 x 85.3m 3010' x 280'ft |
Surface: | Water |
---|
Edge Lights: | Low intensity |
---|
| Runway 04 [A] | Runway 22 [B] |
Heading: | 041°TH | 221°TH |
---|
Lat: Lng: | 29° 16' 4.99"N 89° 21' 32.36"W | 29° 16' 27.01"N 89° 21' 9.64"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 1528.9 x 22.9m 5016' x 75'ft |
Surface: | Water |
---|
| Runway 03 [A] | Runway 21 [B] |
Heading: | 033°TH | 213°TH |
---|
Lat: Lng: | 29° 16' 14.09"N 89° 14' 46.6"W | 29° 16' 55.5"N 89° 14' 15.77"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 241.4 x 34.1m 792' x 112'ft |
Surface: | Asphalt |
---|
Edge Lights: | Low intensity |
---|
| Runway 7 [A] | Runway 25 [B] |
Heading: | 063°TH | 243°TH |
---|
Lat: Lng: | 35° 53' 31.74"N 5° 18' 26.86"W | 35° 53' 35.26"N 5° 18' 18.14"W |
---|
TDZ: | Yes, lighted | Yes, lighted |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 32.2 x 30.5m 106' x 100'ft |
Surface: | Asphalt |
---|
Edge Lights: | Medium intensity |
---|
| Runway 14 [A] | Runway 32 [B] |
Heading: | 000°TH | 180°TH |
---|
Lat: Lng: | 59° 12' 53.52"N 17° 54' 24.48"E | 59° 12' 54.51"N 17° 54' 24.48"E |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 370.1 x 45.1m 1214' x 148'ft |
Surface: | Grass |
---|
| Runway 08 [A] | Runway 26 [B] |
Heading: | 074°TH | 254°TH |
---|
Lat: Lng: | 49° 56' 42.27"N 6° 20' 3.22"W | 49° 56' 45.55"N 6° 19' 45.37"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 3041.7 x 121.9m 9979' x 400'ft |
Surface: | Water |
---|
| Runway 05 [A] | Runway 14 [B] |
Heading: | 048°TH | 228°TH |
---|
Lat: Lng: | 46° 28' 17.49"N 94° 17' 46.11"W | 46° 29' 22.27"N 94° 15' 57.88"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 724.2 x 80.5m 2376' x 264'ft |
Surface: | Grass |
---|
| Runway 36R [A] | Runway 18L [B] |
Heading: | 354°TH | 174°TH |
---|
Lat: Lng: | 48° 32' 59.23"N 7° 46' 46.12"E | 48° 33' 22.74"N 7° 46' 42.39"E |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 692 x 79.9m 2270' x 262'ft |
Surface: | Grass |
---|
| Runway 36L [A] | Runway 18R [B] |
Heading: | 353°TH | 173°TH |
---|
Lat: Lng: | 48° 32' 59.45"N 7° 46' 39.6"E | 48° 33' 22"N 7° 46' 36.02"E |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 32.2 x 18m 106' x 59'ft |
Surface: | Water |
---|
| Runway 3 [A] | Runway 21 [B] |
Heading: | 038°TH | 218°TH |
---|
Lat: Lng: | 14° 0' 0.33"S 126° 7' 59.56"E | 13° 59' 59.56"S 126° 8' 0.19"E |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 32.2 x 14.9m 106' x 49'ft |
Surface: | Water |
---|
| Runway 2 [A] | Runway 20 [B] |
Heading: | 020°TH | 200°TH |
---|
Lat: Lng: | 10° 50' 48.32"S 142° 21' 53.89"E | 10° 50' 47.4"S 142° 21' 54.24"E |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 32.2 x 18m 106' x 59'ft |
Surface: | Water |
---|
| Runway 1 [A] | Runway 19 [B] |
Heading: | 003°TH | 183°TH |
---|
Lat: Lng: | 16° 17' 13.99"S 149° 58' 17.21"E | 16° 17' 13.01"S 149° 58' 17.28"E |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 1158.7 x 106.7m 3802' x 350'ft |
Surface: | Water |
---|
| Runway 35 [A] | Runway 17 [B] |
Heading: | 009°TH | 189°TH |
---|
Lat: Lng: | 54° 17' 0.42"N 130° 21' 52.45"W | 54° 17' 37.37"N 130° 21' 41.31"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 16.1 x 9.1m 53' x 30'ft |
Surface: | Water |
---|
| Runway H1 [A] | Runway H1 [B] |
Heading: | 009°TH | 189°TH |
---|
Lat: Lng: | 54° 17' 19.22"N 130° 21' 37.4"W | 54° 17' 19.52"N 130° 21' 37.32"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 4876.3 x 1706.9m 15998' x 5600'ft |
Surface: | Water |
---|
| Runway 10C [A] | Runway 28C [B] |
Heading: | 009°TH | 189°TH |
---|
Lat: Lng: | 37° 49' 9.71"N 122° 21' 10.5"W | 37° 51' 45.3"N 122° 20' 35.76"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 611.5 x 3.1m 2006' x 10'ft |
Surface: | Water |
---|
| Runway 20 [A] | Runway 02 [B] |
Heading: | 036°TH | 216°TH |
---|
Lat: Lng: | 54° 39' 54.23"N 129° 47' 11.29"W | 54° 40' 10"N 129° 46' 50.78"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 611.5 x 30.5m 2006' x 100'ft |
Surface: | Water |
---|
| Runway 24 [A] | Runway 06 [B] |
Heading: | 239°TH | 059°TH |
---|
Lat: Lng: | 59° 18' 5.21"N 17° 52' 57.11"E | 59° 17' 55.34"N 17° 52' 23.61"E |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 32.2 x 18m 106' x 59'ft |
Surface: | Water |
---|
| Runway 5 [A] | Runway 23 [B] |
Heading: | 054°TH | 234°TH |
---|
Lat: Lng: | 22° 18' 17.4"S 150° 29' 49.5"E | 22° 18' 16.83"S 150° 29' 50.36"E |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 611.5 x 19.8m 2006' x 65'ft |
Surface: | |
---|
Edge Lights: | Medium intensity |
---|
| Runway 26 [A] | Runway 08 [B] |
Heading: | 260°TH | 080°TH |
---|
Lat: Lng: | 49° 18' 30.52"N 10° 38' 14.91"E | 49° 18' 27.09"N 10° 37' 45.08"E |
---|
ALS: | SALS | SALS |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 2140.4 x 30.5m 7022' x 100'ft |
Surface: | Asphalt |
---|
Edge Lights: | Medium intensity |
---|
| Runway 26R [A] | Runway 08L [B] |
Heading: | 259°TH | 079°TH |
---|
Lat: Lng: | 49° 39' 6.06"N 9° 58' 52.78"E | 49° 38' 54.06"N 9° 57' 7.64"E |
---|
ALS: | SALS | SALS |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 2220.9 x 30.5m 7286' x 100'ft |
Surface: | Asphalt |
---|
Edge Lights: | Medium intensity |
---|
| Runway 25 [A] | Runway 07 [B] |
Heading: | 250°TH | 070°TH |
---|
Lat: Lng: | 49° 45' 12.34"N 10° 12' 52.43"E | 49° 44' 47.69"N 10° 11' 7.59"E |
---|
ALS: | SALS | SALS |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 32.2 x 27.4m 106' x 90'ft |
Surface: | Concrete |
---|
Edge Lights: | Medium intensity |
---|
| Runway 25L [A] | Runway 07R [B] |
Heading: | 249°TH | 069°TH |
---|
Lat: Lng: | 49° 45' 1.9"N 10° 12' 24.27"E | 49° 45' 1.59"N 10° 12' 22.97"E |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 32.2 x 27.4m 106' x 90'ft |
Surface: | Concrete |
---|
Edge Lights: | Medium intensity |
---|
| Runway 25R [A] | Runway 07L [B] |
Heading: | 249°TH | 069°TH |
---|
Lat: Lng: | 49° 44' 51.31"N 10° 11' 38.72"E | 49° 44' 51"N 10° 11' 37.43"E |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 692 x 22.9m 2270' x 75'ft |
Surface: | Asphalt |
---|
Edge Lights: | Medium intensity |
---|
| Runway 18L [A] | Runway 36R [B] |
Heading: | 180°TH | 000°TH |
---|
Lat: Lng: | 31° 21' 21.15"N 85° 44' 51.55"W | 31° 20' 58.93"N 85° 44' 51.55"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 692 x 22.9m 2270' x 75'ft |
Surface: | Asphalt |
---|
Edge Lights: | Medium intensity |
---|
| Runway 18R [A] | Runway 36L [B] |
Heading: | 180°TH | 000°TH |
---|
Lat: Lng: | 31° 21' 21.03"N 85° 44' 55.12"W | 31° 20' 58.81"N 85° 44' 55.12"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 611.5 x 22.9m 2006' x 75'ft |
Surface: | Asphalt |
---|
Edge Lights: | Medium intensity |
---|
| Runway 06L [A] | Runway 24R [B] |
Heading: | 054°TH | 234°TH |
---|
Lat: Lng: | 31° 21' 8.96"N 85° 45' 7.12"W | 31° 21' 20.32"N 85° 44' 48.23"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 611.5 x 22.9m 2006' x 75'ft |
Surface: | Asphalt |
---|
Edge Lights: | Medium intensity |
---|
| Runway 06R [A] | Runway 24L [B] |
Heading: | 054°TH | 234°TH |
---|
Lat: Lng: | 31° 21' 6.5"N 85° 45' 5.25"W | 31° 21' 17.85"N 85° 44' 46.35"W |
(Edited 2012-09-12) [ Edit disabled ]
Dimensions: | 675.9 x 22m 2218' x 72'ft |
Surface: | Asphalt |
---|
Edge Lights: | Medium intensity |
---|
| Runway 27 [A] | Runway 09 [B] |
Heading: | 090°TH | 270°TH |
---|
Lat: Lng: | 50° 2' 58.05"N 10° 9' 41.4"E | 50° 2' 58.05"N 10° 10' 15.23"E |
---|
ALS: | ALSF-I | ALSF-I |
(Edited 2012-09-12) [ Edit disabled ]
|
|