This page is community maintained. The information is intended for PC simulator navigation or reference. Always use approved charts for navigation.
Keepit, New South Wales, Australia (2340)
Lat/Lng: | 30° 53' 26.5" S / 150° 31' 37.82" E
-30.890695 / 150.527172 |
---|
Elevation: | 1150'ft / 351mMSL | ID / ICAO: | YKEP |
---|
Runways: | 6 |
---|
Longest: | 14-32 1,577m / 5,175ft |
---|
| |
---|
Dimensions: | 724.2 x 68.9m 2376' x 226'ft |
Surface: | Grass |
---|
| Runway 09 [A] | Runway 27 [B] |
Heading: | 113°TH | 293°TH |
---|
Lat: Lng: | 30° 53' 29.49"S 150° 31' 33.52"E | 30° 53' 38.7"S 150° 31' 58.8"E |
Dimensions: | 1078.3 x 50m 3538' x 164'ft |
Surface: | Grass |
---|
| Runway 4 [A] | Runway 22 [B] |
Heading: | 044°TH | 224°TH |
---|
Lat: Lng: | 30° 53' 46.23"S 150° 31' 30.55"E | 30° 53' 21.15"S 150° 31' 58.88"E |
Dimensions: | 498.9 x 43m 1637' x 141'ft |
Surface: | Grass |
---|
| Runway 8 [A] | Runway 26 [B] |
Heading: | 084°TH | 264°TH |
---|
Lat: Lng: | 30° 53' 7.29"S 150° 31' 16.75"E | 30° 53' 5.75"S 150° 31' 35.49"E |
Dimensions: | 386.2 x 41.2m 1267' x 135'ft |
Surface: | Grass |
---|
| Runway 11 [A] | Runway 29 [B] |
Heading: | 116°TH | 296°TH |
---|
Lat: Lng: | 30° 53' 6.44"S 150° 31' 23.87"E | 30° 53' 12.15"S 150° 31' 37.05"E |
Dimensions: | 901.2 x 50m 2957' x 164'ft |
Surface: | Grass |
---|
| Runway 02 [A] | Runway 20 [B] |
Heading: | 019°TH | 199°TH |
---|
Lat: Lng: | 30° 53' 51.18"S 150° 31' 45.05"E | 30° 53' 23.39"S 150° 31' 56.2"E |
Dimensions: | 1577.2 x 136.9m 5175' x 449'ft |
Surface: | |
---|
| Runway 14 [A] | Runway 32 [B] |
Heading: | 154°TH | 334°TH |
---|
Lat: Lng: | 30° 53' 1.82"S 150° 31' 19.68"E | 30° 53' 47.77"S 150° 31' 45.45"E |
|