|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Neu Field
(8KS1) Basehor, Kansas, United States (66007)
| Lat/Long: | 39.17194611 / -94.98079917 |
| (Estimated) | 39° 10' 19.01" (N) / 94° 58' 50.88" (W) |
| Elevation: | 920'ft MSL (280 m) | | ICAO: | 8KS1 |
|---|
| Runways: | 1 |
|---|
| Longest: | [17 35] 2006.4 x 40 ft, Grass |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 66007 |
|---|
| | |
|---|
| Time Zone: | -6 UTC (-5 DST) |
|---|
| Locl Time: | 17:38 CDT Mon 5-20-13 |
|---|
| Sunrise: | 06:01 |
|---|
| Sunset: | 20:31 |
|---|
| Dimensions: | 2006.4 x 40 ft / 612 x 12 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 17 [A] | Runway 35 [B] |
| Lat / Lng: | 39.1747, -94.9811 | 39.1692, -94.9805 |
|---|
| Heading: | 175*° true | 355*° true |
| |
HUGGY NDB |
11.4 mi |
| RN |
freq: 416.00 |
NE 37° |
| |
DOTTE NDB |
12.8 mi |
| DO |
359.00 |
ENE 74° |
| |
KANSAS CITY VORTAC |
15.2 mi |
| MCI |
113.25 |
ENE 59° |
| |
NEWBN NDB |
20.1 mi |
| JZ |
338.00 |
SSW 207° |
| |
RIVERSIDE VOR-DME |
20.9 mi |
| RIS |
111.40 |
E 99° |
| |
FUROR NDB |
20.9 mi |
| OJ |
526.00 |
SE 141° |
| |
Furor LOM |
20.9 mi |
| OJ |
526.00 |
SE 141° |
| |
LEXEY NDB |
22.0 mi |
| DY |
275.00 |
NE 47° |
|
|
|