|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
[X] Berlin Tempelhof
(EDDI) Berlin, Berlin, Germany (12247)
| Lat/Long: | 52.472927025 / 13.40380393 |
| (Estimated) | 52° 28' 22.54" (N) / 13° 24' 13.69" (E) |
| Elevation: | 166'ft MSL (51 m) | | ICAO: | EDDI |
|---|
| Runways: | 2 |
|---|
| Longest: | [09R 27L] 6811.2 x 128 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 12247 |
|---|
| | |
|---|
| Time Zone: | 1 UTC (2 DST) |
|---|
| Locl Time: | 05:24 CEST Wed 5-22-13 |
|---|
| Sunrise: | 05:00 |
|---|
| Sunset: | 21:05 |
|---|
| Dimensions: | 6705.6 x 128 ft / 2044 x 39 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 09L [A] | Runway 27R [B] |
| Lat / Lng: | 52.474, 13.3878 | 52.4753, 13.4179 |
|---|
| Heading: | 85*° true | 265*° true |
| Dimensions: | 6811.2 x 128 ft / 2076 x 39 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 09R [A] | Runway 27L [B] |
| Lat / Lng: | 52.4706, 13.3893 | 52.4713, 13.4198 |
|---|
| Heading: | 87*° true | 267*° true |
| |
TEMPELHOF VOR-DME |
0.1 mi |
| TOF |
freq: 114.10 |
E 79° |
| |
PLANTER NDB |
2.7 mi |
| DIP |
327.00 |
E 90° |
| |
HELMHOLTZ NDB |
4.6 mi |
| DBR |
347.00 |
W 265° |
| |
TEGEL EAST NDB |
6.9 mi |
| GL |
321.00 |
N 7° |
| |
TEGEL VOR-DME |
7.8 mi |
| TGL |
112.30 |
NW 321° |
| |
SCHONEFELD NDB NDB |
8.9 mi |
| MW |
309.00 |
S 184° |
| |
LUBARS NDB |
9.9 mi |
| DLS |
413.00 |
N 350° |
| |
TEGEL WEST NDB |
11.7 mi |
| RW |
392.00 |
WNW 295° |
|
|
|