|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Fazenda Cerro Azul
(SDQL) Mato Grosso do Sul, Brazil
| Lat/Long: | -21.18861111 / -55.73444444 |
| (Estimated) | 21° 11' 19" (S) / 55° 44' 4" (W) |
| Elevation: | 1191'ft MSL (363 m) | | ICAO: | SDQL |
|---|
| Runways: | 1 |
|---|
| Longest: | [02 20] 3643.2 x 131 ft, Gravel |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 0 |
|---|
| | |
|---|
| Time Zone: | -3 UTC (-4 DST) |
|---|
| Locl Time: | 11:43 AMT Thu 5-23-13 |
|---|
| Sunrise: | 06:09 |
|---|
| Sunset: | 17:09 |
|---|
| Dimensions: | 3643.2 x 131 ft / 1110 x 40 m |
|
| Surface: | Gravel |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 02 [A] | Runway 20 [B] |
| Lat / Lng: | -21.1936, -55.7348 | -21.1836, -55.734 |
|---|
| Heading: | 4*° true | 184*° true |
| |
CAMPO GRANDE NDB |
79.1 mi |
| CGR |
freq: 270.00 |
NE 54° |
| |
SOJA NDB |
83.1 mi |
| IG |
395.00 |
NE 54° |
| |
CAMPO GRANDE VOR-DME |
84.8 mi |
| CGR |
115.70 |
NE 54° |
| |
DOURA NDB |
86.8 mi |
| DOU |
285.00 |
SE 143° |
| |
MARACA NDB |
89.4 mi |
| PP |
215.00 |
NE 52° |
| |
PONTA PORA NDB |
94.1 mi |
| PTP |
340.00 |
S 178° |
| |
PEDRO JUAN CABALLERO NDB |
100.6 mi |
| PJC |
353.00 |
S 183° |
| |
SANTA TERESA NDB |
114.8 mi |
| STA |
397.00 |
SSW 210° |
|
|
|