|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Aldinga (YADG) Sellicks Hill, South Australia, Australia (5174)
| Lat/Long: | -35.289755 / 138.493069 |
| (Estimated) | 35° 17' 23.12" (S) / 138° 29' 35.05" (E) |
| Elevation: | 108'ft MSL (33 m) | | ICAO: | YADG |
|---|
| Runways: | 4 |
|---|
| Longest: | [03 21] 2481.6 x 49 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 5174 |
|---|
| | |
|---|
| Time Zone: | 10.5 UTC (9.5 DST) |
|---|
| Locl Time: | 15:24 CST Sat 5-18-13 |
|---|
| Sunrise: | 07:05 |
|---|
| Sunset: | 17:18 |
|---|
Nearby weather at YPAD, Adelaide Intl
located 23.5miles N of YADG
(Powered by phpweather)
| Dimensions: | 2481.6 x 49 ft / 756 x 15 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 03 [A] | Runway 21 [B] |
| Lat / Lng: | -35.2927, 138.4904 | -35.2874, 138.4955 |
|---|
| Heading: | 37*° true | 217*° true |
| Dimensions: | 2270.4 x 33 ft / 692 x 10 m |
|
| Surface: | |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 14 [A] | Runway 32 [B] |
| Lat / Lng: | -35.2877, 138.4903 | -35.2922, 138.4954 |
|---|
| Heading: | 137*° true | 317*° true |
| Dimensions: | 1900.8 x 33 ft / 579 x 10 m |
|
| Surface: | |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 08 [A] | Runway 26 [B] |
| Lat / Lng: | -35.2868, 138.4899 | -35.2868, 138.4963 |
|---|
| Heading: | 90*° true | 270*° true |
| Dimensions: | 2217.6 x 89 ft / 676 x 27 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 18 [A] | Runway 36 [B] |
| Lat / Lng: | -35.2857, 138.4971 | -35.2918, 138.4974 |
|---|
| Heading: | 177*° true | 357*° true |
| |
ADELAIDE VOR-DME |
23.8 mi |
| AD |
freq: 116.40 |
N 4° |
| |
ADELAIDE NDB |
23.9 mi |
| AD |
362.00 |
N 7° |
| |
MODBURY NDB |
33.7 mi |
| MBY |
377.00 |
NNE 20° |
| |
PARAFIELD NDB |
34.6 mi |
| PF |
416.00 |
N 11° |
| |
EDINBURGH NDB |
41.0 mi |
| EDN |
311.00 |
N 11° |
| |
TAILEM BEND NDB |
55.0 mi |
| TBD |
242.00 |
E 87° |
| |
LAKE ALBERT NDB |
55.4 mi |
| LRT |
227.00 |
ESE 119° |
| |
TAILEM BEND VOR |
57.5 mi |
| TBD |
116.60 |
E 86° |
|
|
|