|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
FELKER AAF
(KFAF) Newport News, Virginia, United States (23604)

| Lat/Long: | 37.1324555 / -76.608982 |
| (Estimated) | 37° 7' 56.84" (N) / 76° 36' 32.34" (W) |
| Elevation: | 12'ft MSL (4 m) | | ICAO: | KFAF |
|---|
| FAA: | FAF |
|---|
| Runways: | 1 |
|---|
| Longest: | [14 32] 3168 x 75 ft, Asphalt |
|---|
| | |
|---|
| Airport use: | Military, |
|---|
| Controlled: | Yes |
|---|
| Postal Code: | 23604 |
|---|
| | |
|---|
| Time Zone: | -5 UTC (-4 DST) |
|---|
| Locl Time: | 16:17 EDT Tue 5-21-13 |
|---|
| Sunrise: | 05:53 |
|---|
| Sunset: | 20:12 |
|---|
| Dimensions: | 3168 x 75 ft / 966 x 23 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | High intensity |
|---|
| | Runway 14 [A] | Runway 32 [B] |
| Lat / Lng: | 37.135, -76.6133 | 37.1299, -76.6046 |
|---|
| Heading: | 126*° true | 306*° true |
|---|
| APP Lights: | ODALS | |
| |
FELKER NDB |
0.7 mi |
| FAF |
freq: 226.00 |
NW 309° |
| |
HENRY NDB |
6.4 mi |
| PJS |
375.00 |
E 89° |
| |
HARCUM VORTAC |
22.6 mi |
| HCM |
108.80 |
NNW 345° |
| |
WAKEFIELD NDB |
24.0 mi |
| AKQ |
274.00 |
WSW 244° |
| |
NORFOLK VORTAC |
28.0 mi |
| ORF |
116.90 |
SE 126° |
| |
INGLE NDB |
28.2 mi |
| OR |
329.00 |
SE 135° |
| |
HOPEWELL VORTAC |
31.0 mi |
| HPW |
112.00 |
WNW 295° |
| |
FRANKLIN VORTAC |
36.5 mi |
| FKN |
110.60 |
SW 217° |
|
|
0901Z 08/25/11 - 0901Z 09/22/11 [S:1109] d -TPP
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
|