|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Albion Downs
(YABS) Sir Samuel, Western Australia, Australia (6437)
| Lat/Long: | -27.27671178 / 120.385996455 |
| (Estimated) | 27° 16' 36.16" (S) / 120° 23' 9.59" (E) |
| Elevation: | 1673'ft MSL (510 m) | | ICAO: | YABS |
|---|
| Runways: | 2 |
|---|
| Longest: | [8 26] 6758.4 x 115 ft, Dirt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 6437 |
|---|
| | |
|---|
| Time Zone: | 8 UTC |
|---|
| Locl Time: | 15:23 WST Mon 5-20-13 |
|---|
| Sunrise: | 06:33 |
|---|
| Sunset: | 17:15 |
|---|
| Dimensions: | 4804.8 x 79 ft / 1465 x 24 m |
|
| Surface: | Dirt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 1 [A] | Runway 19 [B] |
| Lat / Lng: | -27.283, 120.3825 | -27.2699, 120.3843 |
|---|
| Heading: | 7*° true | 187*° true |
| Dimensions: | 6758.4 x 115 ft / 2060 x 35 m |
|
| Surface: | Dirt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 8 [A] | Runway 26 [B] |
| Lat / Lng: | -27.2835, 120.3756 | -27.2818, 120.3964 |
|---|
| Heading: | 84*° true | 264*° true |
| |
MOUNT KEITH NDB |
10.0 mi |
| MNE |
freq: 332.00 |
E 94° |
| |
LEINSTER NDB |
43.5 mi |
| LST |
230.00 |
SSE 153° |
| |
WILUNA NDB |
46.2 mi |
| WLU |
383.00 |
NNW 347° |
| |
MEEKATHARRA NDB |
122.5 mi |
| MEK |
251.00 |
WNW 291° |
| |
MEEKATHARRA VOR-DME |
123.2 mi |
| MEK |
112.90 |
WNW 292° |
| |
LEONORA NDB |
124.5 mi |
| LEO |
377.00 |
SSE 152° |
| |
LAVERTON NDB |
154.8 mi |
| LTN |
407.00 |
SE 126° |
| |
MOUNT MAGNET NDB |
164.8 mi |
| MOG |
395.00 |
WSW 250° |
|
|
|