|
Information on this page may be outdated or inaccurate and is intended only for flight reference and training!
Popham
(EGHP) England, United Kingdom
| Lat/Long: | 51.196632235 / -1.234467125 |
| (Estimated) | 51° 11' 47.88" (N) / 1° 14' 4.08" (W) |
| Elevation: | 550'ft MSL (168 m) | | ICAO: | EGHP |
|---|
| Runways: | 2 |
|---|
| Longest: | [03 21] 2745.6 x 75 ft, Grass |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 0 |
|---|
| | |
|---|
| Time Zone: | 0 UTC (1 DST) |
|---|
| Locl Time: | 01:58 BST Thu 6-20-13 |
|---|
| Sunrise: | 04:48 |
|---|
| Sunset: | 21:23 |
|---|
| Dimensions: | 1848 x 59 ft / 563 x 18 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 08 [A] | Runway 26 [B] |
| Lat / Lng: | 51.1924, -1.242 | 51.1937, -1.2342 |
|---|
| Heading: | 75*° true | 255*° true |
| Dimensions: | 2745.6 x 75 ft / 837 x 23 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 03 [A] | Runway 21 [B] |
| Lat / Lng: | 51.1944, -1.2329 | 51.2009, -1.2269 |
|---|
| Heading: | 30*° true | 210*° true |
| |
SOUTHAMPTON VOR-DME |
17.4 mi |
| SAM |
freq: 113.35 |
SSW 196° |
| |
SOUTHAMPTON NDB |
17.5 mi |
| EAS |
391.00 |
SSW 197° |
| |
BLACKBUSHE NDB |
19.0 mi |
| BLK |
328.00 |
ENE 62° |
| |
COMPTON VOR-DME |
20.4 mi |
| CPT |
114.35 |
N 1° |
| |
WOODLEY NDB |
23.4 mi |
| WOD |
352.00 |
NE 40° |
| |
MIDHURST VOR-DME |
28.2 mi |
| MID |
114.00 |
ESE 110° |
| |
FAIROAKS NDB |
30.7 mi |
| FOS |
348.00 |
ENE 70° |
| |
GOODWOOD VOR-DME |
31.4 mi |
| GWC |
114.75 |
SE 138° |
|
|
|