|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
LOMBADINA
(YLBD) Dampier Peninsula, Western Australia, Australia (6725)
| Lat/Long: | -16.515295375 / 122.92355032 |
| (Estimated) | 16° 30' 55.06" (S) / 122° 55' 24.78" (E) |
| Elevation: | 138'ft MSL (42 m) | | ICAO: | YLBD |
|---|
| Runways: | 1 |
|---|
| Longest: | [10 28] 3907.2 x 46 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 6725 |
|---|
| | |
|---|
| Time Zone: | 8 UTC |
|---|
| Locl Time: | 04:44 WST Wed 5-22-13 |
|---|
| Sunrise: | 06:05 |
|---|
| Sunset: | 17:23 |
|---|
| Dimensions: | 3907.2 x 46 ft / 1191 x 14 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 10 [A] | Runway 28 [B] |
| Lat / Lng: | -16.5138, 122.9181 | -16.5168, 122.929 |
|---|
| Heading: | 105*° true | 285*° true |
| |
DERBY NDB |
76.1 mi |
| DBY |
freq: 332.00 |
SE 139° |
| |
CURTIN NDB |
94.6 mi |
| CIN |
350.00 |
SE 140° |
| |
CURTIN VOR-DME |
96.2 mi |
| CIN |
114.30 |
SE 140° |
| |
BROOME NDB-DME |
108.8 mi |
| BRM |
320.00 |
SSW 204° |
| |
FITZROY CROSSING NDB |
208.5 mi |
| FTZ |
407.00 |
ESE 123° |
| |
GIBB RIVER NDB |
232.5 mi |
| GIB |
392.00 |
E 88° |
| |
TRUSCOTT NDB |
285.2 mi |
| TST |
359.00 |
NE 54° |
| |
TROUGHTON ISLAND NDB |
287.5 mi |
| TTX |
413.00 |
NE 48° |
|
|
|