Help keep this website running!
Postcard
PayPal
Bitcoin
|
This page is community maintained. The information is intended for PC simulator navigation or reference. Always use approved charts for navigation.
Broomfield, Colorado, United States (80021)
Lat/Lng: | 39° 54' 31.7" N / 105° 7' 1.9" W
39.908806 / -105.117194 |
---|
Elevation: | 5673'ft / 1729mMSL |
---|
Declination: | E011° | ID / ICAO: | KBJC |
---|
FAA: | BJC |
---|
Runways: | 3 |
---|
Longest: | 11L-29R Asphalt 2,736m / 8,976ft |
---|
| |
---|
Controlled: | Yes |
---|
(Edited 2014-05-21) [ Edit disabled ]
ATIS: | 126.25 |
---|
CTAF: | 118.6 |
---|
Ground: | 121.7 |
---|
Tower: | 118.6, 123.95 |
---|
Approach: | 126.1 |
[ Edit disabled ]
JEFFCO VOR-DME | 1.2 NM |
BJC | freq: 115.40 |
W 284° |
DENVER VOR-DME | 25.1 NM |
DEN | 117.90 |
E 105° |
MILE HIGH VORTAC | 26.1 NM |
DVV | 114.70 |
E 92° |
FALCON VORTAC | 30.4 NM |
FQF | 116.30 |
SE 119° |
|
COLLN NDB | 32.3 NM |
FN | freq: 400 |
N 13° |
CASSE NDB | 34.7 NM |
AP | 260 |
SE 155° |
SKIPI NDB | 37.1 NM |
FT | 321 |
E 102° |
BUFFS NDB | 39.2 NM |
DC | 348 |
NE 41° |
|
Dimensions: | 2735.9 x 30.5m 8976' x 100'ft |
Surface: | Asphalt |
---|
Edge Lights: | Medium intensity |
---|
| Runway 11L [A] | Runway 29R [B] |
Heading: | 113°MH 124°TH | 293°MH 304°TH |
---|
Lat: Lng: | 39° 54' 55.03"N 105° 7' 42.35"W | 39° 54' 4.93"N 105° 6' 6.95"W |
---|
ALS: | | MALSR |
Dimensions: | 2124.3 x 22.9m 6969' x 75'ft |
Surface: | Asphalt |
---|
Edge Lights: | Medium intensity |
---|
| Runway 11R [A] | Runway 29L [B] |
Heading: | 113°MH 124°TH | 293°MH 304°TH |
---|
Lat: Lng: | 39° 54' 51.08"N 105° 7' 53.61"W | 39° 54' 12.1"N 105° 6' 39.37"W |
---|
TDZ: | | Yes, lighted |
Dimensions: | 1094.4 x 22.9m 3591' x 75'ft |
Surface: | Asphalt |
---|
Edge Lights: | Medium intensity |
---|
| Runway 02 [A] | Runway 20 [B] |
Heading: | 023°MH 034°TH | 203°MH 214°TH |
---|
Lat: Lng: | 39° 54' 21.13"N 105° 7' 5.12"W | 39° 54' 50.52"N 105° 6' 39.1"W |
BRNKO TWO (RNAV)
| BRNKO TWO (RNAV), CONT.1
| BRNKO TWO (RNAV), CONT.2
| DANDD ONE
| DANDD ONE, CONT.1
| DUNNN THREE (RNAV)
| DUNNN THREE (RNAV), CONT.1
| DUNNN THREE (RNAV), CONT.2
| LANDR ONE
| LANDR ONE, CONT.1
| LARKS TWO
| LARKS TWO, CONT.1
| PINNR THREE (RNAV)
| PINNR THREE (RNAV), CONT.1
| POWDR ONE
| POWDR ONE, CONT.1
| QUAIL ONE
| RAMMS EIGHT
| RAMMS EIGHT, CONT.1
| TOMSN EIGHT
| TOMSN EIGHT, CONT.1
|
|
|